Flight Schedule
All schedule times are local
Please note schedule and times are subject to changes
| Paramaribo - Amsterdam | |||||
|---|---|---|---|---|---|
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday
SCHEDULE CHANGE THE FLIGHT OF TUESDAY DECEMBER 31, 2012 WILL BE OPERATED ON MONDAY DECEMBER 30, 2013 DEPARTURE PARAMARIBO 23:20 HR ARRIVAL AMSTERDAM 12:20 HR (NEXT DAY) |
22:30 | 11:30 Next day | PY 994 | ||
| Tuesday | 18:20 | 07:20 Next day | PY 994 |
SCHEDULE CHANGE NO FLIGHT SCHEDULED ON * TUESDAY OCTOBER 29, 2013 * TUESDAY NOVEMBER 05, 2013 * TUESDAY DECEMBER 31, 2013 |
|
| Wednesday | 18:20 | 07:20 Next day | PY 994 | ||
| Thursday | No Flight | No Flight | PY 994 | ||
| Friday | 23:20 | 12:20 Next day | PY 994 | ||
| Saturday | 23:20 | 12:20 Next day | PY 994 | ||
| Sunday | 23:20 | 12:20 Next day | PY 994 | ||
| Amsterdam - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday
SCHEDULE CHANGE THE FLIGHT OF TUESDAY DECEMBER 31, 2013 WILL BE OPERATED ON MONDAY DECEMBER 30, 2013 DEPARTURE AMSTERDAM 15:00 HR ARRIVAL PARAMARIBO 20:30 HR |
15:15 | 20:45 | PY 993 | ||
| Tuesday | 10:20 | 15:50 | PY 993 |
SCHEDULE CHANGE NO FLIGHT SCHEDULED ON * TUESDAY OCT 08, OCT 15, OCT 22, OCT 29, 2013 * TUESDAY NOV 05, 2013 * TUESDAY DEC 31, 2013
|
|
| Wednesday | 10:20 | 15:50 | PY 993 | ||
| Thursday | No Flight | No Flight | PY 993 | ||
| Friday | 15:15 | 20:45 | PY 993 | ||
| Saturday | 15:15 | 20:45 | PY 993 | ||
| Sunday | 15:15 | 20:45 | PY 993 | ||
| Paramaribo - Belem | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 07:45 | 11:00 | PY 9917 | ||
| Wednesday | 03:45 | 05:30 | PY 9913 |
SCHEDULE CHANGE NO FLIGHT SCHEDULED ON * WEDNESDAY DECEMBER 25, 2013 * WEDNESDAY JANUARY 01, 2014 |
|
| Thursday | 07:45 | 11:00 | PY 9917 | ||
| Saturday | 02:45 | 04:30 | PY 9913 | ||
| Belem - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 12:00 | 15:15 | PY 9918 | ||
| Wednesday | 06:30 | 08:15 | PY 9914 |
SCHEDULE CHANGE NO FLIGHT SCHEDULED ON * WEDNESDAY DECEMBER 25, 2013 * WEDNESDAY JANUARY 01, 2014
|
|
| Thursday | 12:00 | 15:15 | PY 9918 | ||
| Saturday | 06:30 | 08:15 | PY 9914 | ||
| Paramaribo - Aruba | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 08:00 | 09:45 | PY 463 | ||
| Wednesday | 08:00 | 09:45 | PY 463 | ||
| Friday | 08:00 | 09:45 | PY 463 | ||
| Aruba - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 20:15 | 23:59 | PY 462 | ||
| Wednesday | 20:15 | 23:59 | PY 462 | ||
| Friday | 20:15 | 23:59 | PY 462 | ||
| Paramaribo - Port of Spain | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 06:15 | 06:45 | PY 729 | ||
| Thursday | 06:15 | 06:45 | PY 729 | ||
| Sunday | 10:00 | 10:30 | PY 729 | ||
| Port of Spain - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 21:45 | 00:15 Next day | PY 730 | ||
| Thursday | 21:15 | 23:45 Next day | PY 730 | ||
| Sunday | 16:00 | 18:30 | PY 730 | ||
| Paramaribo - Curacao | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 06:15 | 09:00 | PY 729 | ||
| Thursday | 06:15 | 09:00 | PY 729 | ||
| Sunday | 10:00 | 12:45 | PY 729 | ||
| Curacao - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 19:30 | 00:15 Next day | PY 730 | ||
| Thursday | 19:30 | 00:15 Next day | PY 730 | ||
| Sunday | 13:45 | 18:30 | PY 730 | ||
| Friday | No Flight | No Flight | PY 7222 | ||
| Port of Spain - Curacao | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 07:30 | 09:00 | PY 729 | ||
| Thursday | 07:30 | 09:00 | PY 729 | ||
| Sunday | 11:15 | 12:45 | PY 729 | ||
| Curacao - Port of Spain | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 19:30 | 21:00 | PY 730 | ||
| Thursday | 19:00 | 20:30 | PY 730 | ||
| Sunday | 13:45 | 15:15 | PY 730 | ||
| Aruba - Miami | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 12:00 | 14:00 | PY 463 | ||
| Wednesday | 12:00 | 14:00 | PY 463 | ||
| Friday | 12:00 | 14:00 | PY 463 | ||
| Miami - Aruba | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 16:30 | 19:30 | PY 462 | ||
| Wednesday | 16:30 | 19:30 | PY 462 | ||
| Friday | 16:30 | 19:30 | PY 462 | ||
| Paramaribo - Miami | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 08:00 | 15:00 | PY 463 | ||
| Tuesday | 10:00 | 15:45 | PY 421 | ||
| Wednesday | 08:00 | 15:00 | PY 463 | ||
| Friday | 08:00 | 15:00 | PY 463 | ||
| Saturday | 10:00 | 15:45 | PY 421 | ||
| Miami - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 16:30 | 23:59 | PY 462 | ||
| Tuesday | 16:15 | 00:15 Next day | PY 422 | ||
| Wednesday | 16:30 | 23:59 | PY 462 | ||
| Friday | 16:30 | 23:59 | PY 462 | ||
| Saturday | 16:15 | 00:15 Next day | PY 422 | ||
| Paramaribo - Georgetown | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 10:00 | 09:45 | PY 421 | ||
| Saturday | 10:00 | 09:45 | PY 421 | ||
| Georgetown - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 22:30 | 00:15 Next day | PY 422 | ||
| Saturday | 22:30 | 00:15 Next day | PY 422 | ||
| Georgetown - Miami | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 11:15 | 15:45 | PY 421 | ||
| Saturday | 11:15 | 15:45 | PY 421 | ||
| Miami - Georgetown | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 17:15 | 21:45 | PY 422 | ||
| Saturday | 17:15 | 21:45 | PY 422 | ||
| Georgetown - Belem | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Tuesday | 22:30 | 04:30 Next day | PY 422 / PY 9913 |
CONNECTING IN PARAMARIBO |
|
| Belem - Georgetown | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Saturday | 06:30 | 09:45 | PY 9914 / PY 421 |
CONNECTING IN PARAMARIBO |
|
| Paramaribo - Cayenne | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 07:45 | 08:30 | PY 9917 | ||
| Thursday | 07:45 | 08:30 | PY 9917 | ||
| Cayenne - Paramaribo | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 14:30 | 15:15 | PY 9918 | ||
| Thursday | 14:30 | 15:15 | PY 9918 | ||
| Cayenne - Belem | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 09:30 | 11:00 | PY 9917 | ||
| Thursday | 09:30 | 11:00 | PY 9917 | ||
| Belem - Cayenne | |||||
| Dag | Vertrek | Aankomst | Vluchtnr | Special Info | |
| Monday | 12:00 | 13:30 | PY 9918 | ||
| Thursday | 12:00 | 13:30 | PY 9918 | ||



